Mold process
Equipment Name | Item Number | Manufacturer | Quantity |
---|---|---|---|
2D CAD/CAM | EXCESS-PLUS | CP ENGINEERING | 4 |
3D CAD/CAM | EXCESS-Hybrid | CP ENGINEERING | 2 |
Wire-cut EDM machine | ALN600G | SODICK | 2 |
Wire-cut EDM machine | SL600Q | SODICK | 2 |
Surface grinding machine | F-64J | NIKKOUKIKAI | 1 |
Form grinding machine | F-515AD | NIKKOUKIKAI | 1 |
Form grinding machine | F-515ADS | NIKKOUKIKAI | 3 |
Form grinding machine | MSG250HMDECO | MITSUI HI-TEC | 1 |
Vertical machining center | MB46VBE | OKUMA | 1 |
EDM machine | AD35L | SODICK | 1 |
Precision turret milling machine | VHR-SD | SHIZUOKA MACHINE TOOL | 1 |
Vertical milling machine | VF | ENSHU SEISAKUJO | 1 |
Vertical milling machine | FVQ-1 | YAMADA KIKAI | 1 |
Contour machine | V-400 | AMADA | 1 |
Band sawing machine | H-350SA | AMADA | 1 |
Drilling machine | YD2-55 | YOSHIDA and others | 4 |
Lathe | YAMAZAKI IRON WORKS | 1 | |
Small-hole Drilling EDM | K1C | SODICK | 1 |
IEPCO surface treatment device | PEEN MATIC620S | PLASTRON | 2 |
Press manufacturing process
Equipment Name | Item Number | Manufacturer | Quantity |
---|---|---|---|
Progressive press | NS-2 2000 Direct Servo Former | AIDA | 1 |
Progressive press | NS-2 1600 High Flex | AIDA | 2 |
Progressive press | NC-1 1100 High Flex | AIDA | 4 |
Progressive press | NS-1 1100 High Flex | AIDA | 3 |
Progressive press | ISIS-60N-L | ISIS | 1 |
Progressive press | ISIS-60N | ISIS | 12 |
Progressive press | NC1-60 High Flex | AIDA | 1 |
Progressive press | ISIS-45C | ISIS | 5 |
Progressive press | ISIS-U40 | ISIS | 3 |
Progressive press | ISIS-40N | ISIS | 2 |
Progressive press | ISIS-40N-II | ISIS | 5 |
Progressive press | H1F35 Hybrid AC Servo Press | KOMATSU | 1 |
Progressive press | ISIS-25C | ISIS | 3 |
Progressive press | 20t | DOBBY | 1 |
Progressive press | 50t | KYOSHIN | 1 |
Progressive press | 35t | KYOSHIN | 1 |
Single press | NC-1 35 | AIDA | 9 |
Single press | OBS-35 | KOMATSU | 3 |
Single press | 10t | DOBBY | 6 |
Single press | 5t | JAM | 6 |
Single press | 5t | JAM | 4 |
Inspection process
Equipment Name | Item Number | Manufacturer | Quantity |
---|---|---|---|
Image dimension measuring instrument | IM-6225T | KEYENCE | 1 |
Image dimension measuring instrument | IM-8030T | KEYENCE | 1 |
Image dimension measuring instrument | HM-1200 | KEYENCE | 1 |
Contour measuring machine | C3200S4 | MITUTOYO | 1 |
Profile projector | PJ311 | MITUTOYO | 1 |
Profile projector | PJ-H3000F | MITUTOYO | 1 |
Profile projector | PJ-H30 | MITUTOYO | 1 |
Profile projector | PJ-H30D3017B | MITUTOYO | 1 |
Profile projector | V-24B | NIKON | 1 |
Measurement microscope | MF-A1720/H | MITUTOYO | 2 |
Measurement microscope | MF-B2017D | MITUTOYO | 1 |
Push-pull | Z2-100N | IMADA | 1 |
Push-pull | ZTS-100N | IMADA | 4 |
Push-pull | ZT2-500N | IMADA | 2 |
Push-pull | ZPH-5000N | IMADA | 1 |
Push-pull | DS2-500N | IMADA | 1 |
Contact pressure load measuring instrument | 1305N | Aiko E/G | 1 |
non-contact depth measuring | DHL-T6 | UNION OPTICAL | 1 |
Digital microscope | VHF-S660E | KEYENCE | 1 |
Magnifying glass | DSZ44 | CARTON | 10 |
Other
Equipment Name | Item Number | Manufacturer | Quantity |
---|---|---|---|
AST-type shearing machine | AST520 | AIZAWA | 1 |
Hydrocarbon Vapor Cleaning & Vacuum Drying System | FVH2 | CLEANVY | 1 |
We handle a wide range of production, from small lots and multiple varieties to large-scale mass production.
Please feel free to contact us.
Please feel free to contact us.